Product Name:
Human Monocyte Chemotactic Protein 1 (MCP-1;CCL2) ELISA Kit
Cat.#:
JL19334
Regulatory Status:
Alternative:
CCL2; GDCF2; HC11; HSMCR30; MCAF; MCP1; SCYA2; SMC-CF; Chemokine C-C-Motif Ligand 2; Monocyte Chemotactic And Activating Factor; Monocyte Secretory Protein JE
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
62.5-4000pg/mL
Sensitivity:
30.5pg/mL
Specificity:
This kit recognizes Human MCP-1;CCL2 in samples. No significant cross-reactivity or interference between Human MCP-1;CCL2 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MCP-1;CCL2
The chemokine (C-C motif) ligand 2 (CCL2) is also referred to as monocyte chemoattractant protein 1 (MCP1) and small inducible cytokine A2. CCL2 is a small cytokine that belongs to the CC chemokine family. CCL2 tightly regulates cellular mechanics and thereby recruits monocytes, memory T cells, and dendritic cells to the sites of inflammation produced by either tissue injury or infection.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 4000 | 2000 | 1000 | 500 | 250 | 125 | 62.5 | 0 |
OD | 2.28 | 1.85 | 1.23 | 0.8 | 0.53 | 0.39 | 0.3 | 0.08 |
Corrected OD | 2.2 | 1.77 | 1.15 | 0.72 | 0.45 | 0.31 | 0.22 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MCP-1;CCL2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MCP-1;CCL2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460